Title | Subscriber Count | Video Count | View Count |
---|---|---|---|
乃木坂46 OFFICIAL YouTube CHANNEL | 1,690,000 | 1,107 | 1,432,915,368 |
櫻坂46 OFFICIAL YouTube CHANNEL | 1,180,000 | 442 | 1,151,589,993 |
日向坂46 OFFICIAL YouTube CHANNEL | 754,000 | 272 | 468,156,572 |
乃木坂配信中 | 1,170,000 | 716 | 767,510,701 |
櫻坂チャンネル | 328,000 | 110 | 40,409,744 |
日向坂ちゃんねる | 390,000 | 174 | 60,833,937 |
Title Views / Likes / Comments / Upload Date |
---|