Title | Subscriber Count | Video Count | View Count |
---|---|---|---|
乃木坂46 OFFICIAL YouTube CHANNEL | 1,690,000 | 1,107 | 1,432,915,368 |
櫻坂46 OFFICIAL YouTube CHANNEL | 1,180,000 | 442 | 1,151,589,993 |
日向坂46 OFFICIAL YouTube CHANNEL | 754,000 | 272 | 468,156,572 |
乃木坂配信中 | 1,170,000 | 716 | 767,079,708 |
櫻坂チャンネル | 327,000 | 110 | 40,378,546 |
日向坂ちゃんねる | 390,000 | 172 | 60,784,995 |
Title Views / Likes / Comments / Upload Date |
---|